Complete transparency. See the actual companies I'm tracking and invested in—backed by 15 years of systematic analysis.
Portfolio as of December 2025Note: Individual allocation percentages, upsize/downsize updates, and real-time position sizing are available exclusively to Inner Circle members.
| Company Name | Industry | Current Price | 1Y Return | Market Cap |
|---|---|---|---|---|
| AXISCADES Technologies | Aerospace | ₹1,385 | +87.23% | ₹5,889 Cr |
| Laurus Labs | Pharma | ₹1,106 | +80.87% | ₹59,711 Cr |
| MCX | Exchange | ₹2,206 | +79.85% | ₹56,244 Cr |
| Timex Group | Watches | ₹351 | +76.02% | ₹3,543 Cr |
| Blackbuck | Transport | ₹695 | +54.19% | ₹12,600 Cr |
| Privi Speciality | Chemicals | ₹2,759 | +51.09% | ₹10,776 Cr |
| Poonawalla Fincorp | NBFC | ₹477 | +50.36% | ₹38,795 Cr |
| Krishival Foods | Food | ₹349 | +47.98% | ₹893 Cr |
| Jeena Sikho Lifecare | Pharma | ₹670 | +44.50% | ₹8,328 Cr |
| Shaily Engineering | Plastics | ₹2,266 | +44.58% | ₹10,415 Cr |
| V2 Retail | Retail | ₹2,389 | +41.05% | ₹8,713 Cr |
| Cummins India | Engines | ₹4,489 | +39.33% | ₹1,24,432 Cr |
| Interarch Building | Construction | ₹2,205 | +28.56% | ₹3,698 Cr |
| CCL Products | Coffee | ₹915 | +26.03% | ₹12,217 Cr |
| Vintage Coffee | Trading | ₹163 | +25.22% | ₹2,361 Cr |
| Hitachi Energy | Electrical | ₹18,924 | +24.26% | ₹84,349 Cr |
| Pricol Ltd | Auto Parts | ₹682 | +23.95% | ₹8,314 Cr |
| Yatharth Hospital | Hospital | ₹695 | +23.16% | ₹6,697 Cr |
| Radico Khaitan | Beverages | ₹3,089 | +19.44% | ₹41,359 Cr |
| Syrma SGS | Electronics | ₹744 | +18.21% | ₹14,344 Cr |
| India Shelter Finance | Housing | ₹811 | +17.42% | ₹8,809 Cr |
| Arisinfra Solutions | Construction | ₹473 | +12.50% | ₹1,850 Cr |
| Netweb Technologies | IT | ₹3,235 | +6.50% | ₹18,328 Cr |
| Belrise Industries | Auto Parts | ₹184 | — | ₹16,383 Cr |
| Capri Global | NBFC | ₹186 | -3.31% | ₹17,925 Cr |
| Advait Energy | Cables | ₹1,515 | -3.75% | ₹1,657 Cr |
| P N Gadgil Jewellers | Jewellery | ₹615 | -11.31% | ₹8,346 Cr |
| Sky Gold | Jewellery | ₹336 | -14.77% | ₹5,210 Cr |
I invest in businesses with sustainable competitive advantages, strong management, and consistent track records.
Deep dive into financials, business models, and industry dynamics. Every position is backed by thorough research.
Patient capital wins. I hold quality businesses through market cycles, focusing on intrinsic value creation.
Position sizing, diversification, and margin of safety are non-negotiable. Protecting capital is as important as growing it.
Inner Circle members get allocation updates, upsizing/downsizing rationale, and the analytical framework I use — in real time.
Apply for Inner Circle →This portfolio information is shared purely for educational purposes. This is NOT investment advice or a recommendation to buy/sell any securities. Vicky Roy is not a SEBI registered Research Analyst or Investment Adviser. Portfolio as of December 2025. All investment decisions are your sole responsibility. Past performance does not guarantee future results.